Build on Mintas
The MCP server, the REST API and the CLI. Everything the app can do, from your own tools.
Mintas inside your AI tools
The Mintas MCP server gives AI clients the same 103 tools the app uses, across 15 groups. Most clients connect with a sign-in: you approve access in the browser and pick a team. Clients that only take a key send it as a bearer token.
https://api.mintas.co/mcpAuthorization: Bearer mnt_your_api_keyCreate API keys in Mintas under Settings, Developer. Revoke a key there to cut off the client that uses it. The assistant can draft invoices and log time when the tools allow it, and it cannot move money.
Setup guides
- Chat · Sign in, no API keyClaudeUse Mintas from claude.ai, Claude Desktop and Claude Code.
- Chat · Sign in, no API keyChatGPTQuery transactions, invoices and reports inside ChatGPT.
- Editor · Sign in, no API keyCursorTrack time and ask about your finances without leaving the editor.
- Editor · Sign in, no API keyClineConnect Cline in VS Code to your Mintas data.
- Editor · Sign in, no API keyWindsurfBring your Mintas data into the Windsurf IDE.
- Editor · Sign in, no API keyZedConnect Zed's agent panel to Mintas.
- Terminal · Sign in, no API keyGemini CLIAdd Mintas to Gemini CLI with one command.
- Terminal · API keyOpenCodeTrack client time and query Mintas from OpenCode.
- Launcher · Sign in, no API keyRaycastQuick answers about your money from a keyboard shortcut.
- Chat · API keyPerplexityCombine Perplexity's search with your own business data.
- Chat · Sign in, no API keyManusLet Manus work with your transactions, invoices and reports.
- Chat · API keyMicrosoft CopilotUse Mintas in Copilot Studio agents and Microsoft 365.
- Automation · API keyZapierConnect Mintas to thousands of apps with Zaps.
- Automation · API keyMakeUse Mintas tools in visual Make scenarios.
- Automation · API keyn8nGive n8n workflows and AI agents access to Mintas.
Tools by group
Transactions
| Tool | What it does | Access |
|---|---|---|
transactions_list | List Transactions | read |
transactions_get | Get Transaction | read |
transactions_create | Create Transaction | write |
transactions_create_bulk | Create Transactions (Bulk) | write |
transactions_update | Update Transaction | write |
transactions_update_bulk | Update Transactions (Bulk) | write |
transactions_delete | Delete Transaction | delete |
transactions_delete_bulk | Delete Transactions (Bulk) | delete |
transactions_export | Export Transactions (File) | write |
transactions_export_to_accounting | Export to Accounting Software | write |
export_job_status | Export Job Status | read |
accounting_connections | List Accounting Connections | read |
accounting_sync_status | Accounting Sync Status | read |
Reports
| Tool | What it does | Access |
|---|---|---|
reports_revenue | Revenue Report | read |
reports_profit | Profit Report | read |
reports_burn_rate | Burn Rate Report | read |
reports_runway | Runway Report | read |
reports_expenses | Expenses Report | read |
reports_spending | Spending by Category | read |
reports_tax_summary | Tax Summary Report | read |
reports_growth_rate | Growth Rate Report | read |
reports_profit_margin | Profit Margin Report | read |
reports_cash_flow | Cash Flow Report | read |
reports_recurring_expenses | Recurring Expenses Report | read |
reports_revenue_forecast | Revenue Forecast Report | read |
reports_balance_sheet | Balance Sheet Report | read |
Invoices
| Tool | What it does | Access |
|---|---|---|
invoices_list | List Invoices | read |
invoices_summary | Invoice Summary | read |
invoices_search_number | Search Invoice Number | read |
invoices_payment_status | Invoice Payment Status Score | read |
invoices_analytics | Invoice Analytics | read |
invoices_update | Update Invoice | write |
invoices_mark_paid | Mark Invoice as Paid | write |
invoices_delete | Delete Invoice | delete |
invoices_duplicate | Duplicate Invoice | write |
invoices_cancel | Cancel Invoice | write |
invoices_remind | Send Invoice Reminder | write |
invoices_send | Send Invoice | write |
Time tracker
| Tool | What it does | Access |
|---|---|---|
tracker_projects_list | List Tracker Projects | read |
tracker_projects_get | Get Tracker Project | read |
tracker_projects_create | Create Tracker Project | write |
tracker_projects_update | Update Tracker Project | write |
tracker_projects_delete | Delete Tracker Project | delete |
tracker_entries_list | List Tracker Entries | read |
tracker_timer_status | Get Timer Status | read |
tracker_entries_create | Create Tracker Entry | write |
tracker_entries_update | Update Tracker Entry | write |
tracker_entries_delete | Delete Tracker Entry | delete |
tracker_timer_start | Start Timer | write |
tracker_timer_stop | Stop Timer | write |
Documents
| Tool | What it does | Access |
|---|---|---|
documents_list | List Documents | read |
documents_get | Get Document | read |
document_tags_list | List Document Tags | read |
documents_delete | Delete Document | delete |
document_tags_create | Create Document Tag | write |
document_tags_delete | Delete Document Tag | delete |
document_tags_assign | Assign Tag to Document | write |
document_tags_unassign | Remove Tag from Document | write |
Inbox
| Tool | What it does | Access |
|---|---|---|
inbox_list | List Inbox Items | read |
inbox_get | Get Inbox Item | read |
inbox_update | Update Inbox Item | write |
inbox_delete | Delete Inbox Item | delete |
inbox_match_transaction | Match Inbox to Transaction | write |
inbox_unmatch_transaction | Unmatch Inbox from Transaction | write |
inbox_confirm_match | Confirm Suggested Match | write |
inbox_decline_match | Decline Suggested Match | write |
Recurring invoices
| Tool | What it does | Access |
|---|---|---|
invoice_recurring_list | List Recurring Invoices | read |
invoice_recurring_get | Get Recurring Invoice | read |
invoice_recurring_upcoming | Upcoming Recurring Invoices | read |
invoice_recurring_create | Create Recurring Invoice | write |
invoice_recurring_pause | Pause Recurring Invoice | write |
invoice_recurring_resume | Resume Recurring Invoice | write |
invoice_recurring_delete | Delete Recurring Invoice | delete |
Categories
| Tool | What it does | Access |
|---|---|---|
categories_list | List Transaction Categories | read |
categories_get | Get Transaction Category | read |
categories_create | Create Transaction Category | write |
categories_update | Update Transaction Category | write |
categories_delete | Delete Transaction Category | delete |
Customers
| Tool | What it does | Access |
|---|---|---|
customers_list | List Customers | read |
customers_get | Get Customer | read |
customers_create | Create Customer | write |
customers_update | Update Customer | write |
customers_delete | Delete Customer | delete |
Products
| Tool | What it does | Access |
|---|---|---|
invoice_products_list | List Invoice Products | read |
invoice_products_get | Get Invoice Product | read |
invoice_products_create | Create Invoice Product | write |
invoice_products_update | Update Invoice Product | write |
invoice_products_delete | Delete Invoice Product | delete |
Tags
| Tool | What it does | Access |
|---|---|---|
tags_list | List Tags | read |
tags_get | Get Tag | read |
tags_create | Create Tag | write |
tags_update | Update Tag | write |
tags_delete | Delete Tag | delete |
Bank accounts
| Tool | What it does | Access |
|---|---|---|
bank_accounts_list | List Bank Accounts | read |
bank_accounts_balances | Bank Account Balances | read |
bank_accounts_currencies | Bank Account Currencies | read |
bank_accounts_details | Bank Account Details | read |
Invoice templates
| Tool | What it does | Access |
|---|---|---|
invoice_template_list | List Invoice Templates | read |
invoice_template_get | Get Invoice Template | read |
invoice_template_update | Update Invoice Template | write |
Team
| Tool | What it does | Access |
|---|---|---|
team_get | Get Team Info | read |
team_members | List Team Members | read |
Search
| Tool | What it does | Access |
|---|---|---|
search_global | Global Search | read |
The REST API
Every request goes to https://api.mintas.co with a bearer token: an API key from Settings, Developer, or an OAuth access token for apps that act on behalf of a user. Each route needs a scope, and keys can be limited to the scopes they need.
curl https://api.mintas.co/transactions?pageSize=20 \
-H "Authorization: Bearer mnt_your_api_key"Resources and scopes
| Path | Resource | Scopes |
|---|---|---|
/transactions | Transactions | transactions.read, transactions.write |
/invoices | Invoices | invoices.read, invoices.write |
/customers | Customers | customers.read, customers.write |
/bank-accounts | Bank accounts | bank-accounts.read, bank-accounts.write |
/inbox | Inbox | inbox.read, inbox.write |
/documents | Documents | documents.read, documents.write |
/reports | Reports | reports.read |
/tracker-projects | Tracker projects | tracker-projects.read, tracker-projects.write |
/tracker-entries | Tracker entries | tracker-entries.read, tracker-entries.write |
/tags | Tags | tags.read, tags.write |
/search | Search | search.read |
/teams | Teams | teams.read, teams.write |
/users | Users | users.read, users.write |
/notifications | Notifications | notifications.read, notifications.write |
Rate limits
| Scope | Limit | Window | Counted |
|---|---|---|---|
| REST API | 1,000 requests | 10 minutes | per user |
| MCP server | 1,000 requests | 10 minutes | per IP address |
| OAuth endpoints | 20 requests | 15 minutes | per IP address |
| OAuth client registration | 10 requests | 1 hour | per IP address |
Over the limit, the API answers 429 with "Rate limit exceeded". OAuth errors follow RFC 6749, for example invalid_request.
The Mintas CLI
Run the business from the terminal. Tables in a terminal, JSON when piped, and an agent mode for scripts and AI agents.
npx @mintas/cli@latestmintas auth login # opens the browser
mintas auth login --no-browser
echo $MINTAS_API_KEY | mintas auth login --token-stdin
mintas auth statusCommands
Transactions
| Command | What it does |
|---|---|
mintas transactions list | List transactions |
mintas transactions get <id> | Get transaction details |
mintas transactions create | Create a manual transaction |
mintas transactions update <id> | Update a transaction |
mintas transactions delete <id> | Delete a transaction |
$ mintas transactions list --from 2026-01-01 --to 2026-03-31
$ mintas transactions list --search "Spotify" --category software
$ mintas transactions create --name "Office Supplies" --amount -49.99 --currency USD --account acc_123Invoices
| Command | What it does |
|---|---|
mintas invoices list | List invoices |
mintas invoices get <id> | Get invoice details |
mintas invoices create | Create an invoice |
mintas invoices send <id> | Send to customer |
mintas invoices update <id> | Update an invoice |
mintas invoices delete <id> | Delete an invoice |
mintas invoices mark-paid <id> | Mark as paid |
mintas invoices remind <id> | Send a payment reminder |
$ mintas invoices list --status unpaid
$ mintas invoices create --customer cust_123 --due-date 2026-04-30
$ mintas invoices send inv_abc123Tracker
| Command | What it does |
|---|---|
mintas tracker start | Start the timer |
mintas tracker stop | Stop the timer |
mintas tracker status | Show the current timer |
mintas tracker projects list | List projects |
mintas tracker projects create | Create a project |
$ mintas tracker start --project proj_abc --description "API development"
$ mintas tracker stop
$ mintas tracker projects create --name "Website Redesign" --rate 150Customers
| Command | What it does |
|---|---|
mintas customers list | List customers |
mintas customers get <id> | Get customer details |
mintas customers create | Create a customer |
mintas customers update <id> | Update a customer |
mintas customers delete <id> | Delete a customer |
$ mintas customers list --search "Acme"
$ mintas customers create --name "Acme Corp" --email billing@acme.comReports
| Command | What it does |
|---|---|
mintas reports revenue | Revenue report |
mintas reports profit | Profit report |
mintas reports burn-rate | Monthly burn rate |
mintas reports runway | Cash runway estimate |
mintas reports expenses | Expense breakdown |
mintas reports spending | Spending by category |
$ mintas reports revenue --from 2026-01-01 --to 2026-03-31
$ mintas reports runway --currency USD
$ mintas reports spending --jsonDocuments
| Command | What it does |
|---|---|
mintas documents list | List documents |
mintas documents get <id> | Get document details |
mintas documents delete <id> | Delete a document |
$ mintas documents list --jsonInbox
| Command | What it does |
|---|---|
mintas inbox list | List inbox items |
mintas inbox get <id> | Get item details |
mintas inbox match <id> | Match to a transaction |
mintas inbox delete <id> | Delete an item |
$ mintas inbox list --status pending
$ mintas inbox match inb_abc --transaction txn_defSearch
| Command | What it does |
|---|---|
mintas search "<query>" | Search across everything in your workspace |
$ mintas search "Acme"
$ mintas search "office supplies" --jsonTags
| Command | What it does |
|---|---|
mintas tags list | List tags |
mintas tags create | Create a tag |
mintas tags delete <id> | Delete a tag |
$ mintas tags listCategories
| Command | What it does |
|---|---|
mintas categories list | List categories |
mintas categories create | Create a category |
mintas categories update <id> | Update a category |
mintas categories delete <id> | Delete a category |
$ mintas categories list --tableProducts
| Command | What it does |
|---|---|
mintas products list | List invoice products |
mintas products get <id> | Get product details |
mintas products create | Create a product |
mintas products update <id> | Update a product |
mintas products delete <id> | Delete a product |
$ mintas products list --jsonBank accounts
| Command | What it does |
|---|---|
mintas bank-accounts list | List connected accounts |
mintas bank-accounts balances | Show all balances |
mintas bank-accounts get <id> | Get account details |
$ mintas bank-accounts balancesTeam
| Command | What it does |
|---|---|
mintas team info | Show team information |
mintas team members | List team members |
$ mintas team members --jsonFlags and environment
| Flag | Effect |
|---|---|
--json | Output as JSON (default when piped) |
--table | Output as a table (default in a terminal) |
--agent | Agent mode: JSON, no prompts, no spinners |
--quiet | Suppress progress output |
--dry-run | Preview destructive actions |
--debug | Verbose HTTP logging to stderr |
--api-url <url> | Override the API base URL |
| Variable | Effect |
|---|---|
MINTAS_API_KEY | API key, skips auth login |
MINTAS_API_URL | Override the API endpoint |
MINTAS_DASHBOARD_URL | Override the dashboard URL used for OAuth |
NO_COLOR | Disable colored output |